Tabla de posiciones de League Two

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 Doncaster RoversDoncaster Rovers 78 44 69:48 22 12 10 69 48
2 Port ValePort Vale 77 44 63:45 21 14 9 63 45
3 Bradford CityBradford City 75 44 62:43 21 12 11 62 43
4 WalsallWalsall 74 44 74:53 20 14 10 74 53
5 AFC WimbledonAFC Wimbledon 70 44 55:33 19 13 12 55 33
6 Notts CountyNotts County 69 44 64:46 19 12 13 64 46
7 Grimsby TownGrimsby Town 67 44 61:66 20 7 17 61 66
8 Colchester UnitedColchester United 66 44 51:43 16 18 10 51 43
9 Salford CitySalford City 65 44 58:51 17 14 13 58 51
10 ChesterfieldChesterfield 64 44 68:53 17 13 14 68 53
11 Crewe AlexandraCrewe Alexandra 62 44 49:45 15 17 12 49 45
12 BromleyBromley 62 44 58:56 16 14 14 58 56
13 Swindon TownSwindon Town 60 44 70:62 15 15 14 70 62
14 BarrowBarrow 57 44 49:47 15 12 17 49 47
15 Fleetwood TownFleetwood Town 57 44 58:59 14 15 15 58 59
16 Cheltenham TownCheltenham Town 57 44 57:65 15 12 17 57 65
17 GillinghamGillingham 54 44 39:45 13 15 16 39 45
18 Milton Keynes DonsMilton Keynes Dons 50 44 52:66 14 8 22 52 66
19 Harrogate TownHarrogate Town 50 44 40:57 13 11 20 40 57
20 Newport CountyNewport County 49 44 51:70 13 10 21 51 70
21 Accrington StanleyAccrington Stanley 47 44 52:68 11 14 19 52 68
22 Tranmere RoversTranmere Rovers 45 44 39:64 10 15 19 39 64
23 Carlisle UnitedCarlisle United 41 44 40:66 10 11 23 40 66
24 MorecambeMorecambe 36 44 38:66 10 6 28 38 66
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra